Industrial Market

Submarket No. of Buildings Total Sq. Ft. Sq. Ft. Available % Vacant
Plano/Allen/Mckinney/Frisco 84 6,443,961 1,898,338 29.45%
Richardson 26 1,012,049 250,527 24.75%
Garland/Northeast Dallas/Rockhall 176 16,991,628 2,497,879 14.70%
Mesquite/East Dallas 27 3,950,630 876,822 22.19%
Best Southwest 50 4,931,189 2,085,100 42.28%
CBD Dallas 14 601,367 221,095 36.76%
Turnpike/Pinnacle/Lonestar 99 15,381,404 2,673,645 17.38%
North Stemmons/Valwood 206 21,464,972 3,384,330 15.76%
North Trinity/Brookhollow/Hines North 351 20,238,416 3,299,530 16.30%
North Dallas/Addison 82 7,097,036 937,478 13.20%
Flower Mound/Lewisville/S. Denton 21 5,035,898 851,842 16.91%
East DFW Airpot/Las Colinas 100 15,966,978 1,930,355 12.08%
West DFW Airport/Grapevine 55 6,393,676 952,577 14.89%
Centreport/Great Southwest/Arlington 371 34,945,715 5,422,958 15.51%
Airport Freeway 35 2,194,223 185,458 8.45%
Alliance/NE Tarrant County 52 10,842,727 791,875 7.30%
North Fort Worth 66 5,976,212 1,520,249 25.43%
CBD Fort Worth 22 1,131,789 297,267 20.96%
South Fort Worth 84 11,477,196 2,375,233 20.69%
West Fort Worth 5 179,977 33,000 18.33%


Information

Statisics for the Market Conditions are based on the published data set of February 2007 by Black's Guide